0
Your Cart
Add Rs.300.00 to cart and get free shipping!
No products in the cart.
Free Shipping on All Orders Over $750
0
Add Rs.300.00 to cart and get free shipping!
No products in the cart.
Free Shipping on All Orders Over $750
| Parameter | Specification |
|---|---|
| Model | GHX-GRP-CON-GRD-DIA-010 |
| Plate Diameter | 200 mm / 250 mm / 300 mm |
| Surface Type | Proprietary plain-back transfer layer |
| Consumable Compatibility | All plain-back (non-PSA) SiC papers, diamond grinding foils, diamond films, and similar non-adhesive abrasives |
| Mounting Method | Magnetic (if supported) or standard clamp to grinder platen |
| Material | Precision-machined aluminum alloy with durable transfer coating |
| Thickness | Standard metallographic platen thickness (~8–12 mm) |
| Reusability | Hundreds to thousands of cycles (water rinse to refresh) |
| Cleaning Method | Rinse with water only — no scraping or solvents required |
| Operating Temperature | Up to 80 °C (wet grinding) |
| Order Numbers | 04.08.310 (200 mm), 04.08.320 (250 mm), 04.08.330 (300 mm) |
| Package | 1 pc |
| Parameter | Specification |
|---|---|
| Model | GHX-GRP-CON-GRD-DIA-009 |
| Plate Diameter | 200 mm / 250 mm / 300 mm |
| Surface Type | Proprietary foil-optimized transfer layer |
| Adhesive Residue | None – clean water rinse removal |
| Compatible Consumables | All self-adhesive (PSA) foil-based SiC papers, diamond grinding foils, ultra-thin diamond films |
| Mounting Method | Magnetic (if supported) or standard clamp to grinder platen |
| Material | Precision-machined aluminum alloy with durable transfer coating |
| Thickness | Standard metallographic platen thickness (~8–12 mm) |
| Reusability | Hundreds to thousands of cycles (water rinse to refresh surface) |
| Cleaning Method | Rinse with water (no solvents or scraping required) |
| Operating Temperature | Up to 80 °C (wet grinding) |
| Order Numbers | 04.08.422 (200 mm), 04.08.430 (250 mm), 04.08.432 (300 mm) |
| Package | 1 pc |
| Parameter | Specification |
|---|---|
| Model | GHX-GRP-CON-GRD-DIA-008 |
| Plate Diameter | 200 mm / 250 mm / 300 mm |
| Surface Type | Specialized high-performance PSA layer |
| Adhesive Residue | None – clean peel-off design |
| Compatibility | All PSA-backed abrasive discs, diamond films, polishing cloths |
| Mounting Method | Magnetic or direct clamp (depending on grinder model) |
| Material | Precision-machined aluminum alloy core with durable PSA coating |
| Thickness | Standard metallographic platen thickness (typically 8–12 mm) |
| Reusability | Hundreds to thousands of cycles (depending on usage & cleaning) |
| Cleaning Method | Wipe with IPA or mild solvent if needed; no scraping required |
| Operating Temperature | Up to 80 °C (wet grinding) |
| Order Numbers | 04.08.410 (200 mm), 04.08.413 (250 mm), 04.08.420 (300 mm) |
| Package | 1 pc |
| Parameter | Details |
|---|---|
| Model | GHEXA-11.1518-M |
| Type | Monocular Compound Biological Microscope (Student/Educational) |
| Viewing Head | Monocular, 360° rotatable |
| Eyepiece | Wide Field WF10x / 18mm field number |
| Objectives | Achromatic 4x, 10x, 40x (spring-loaded on 40x) |
| Magnification Range | 40x – 400x |
| Nosepiece | Triple revolving |
| Stage | Plain stage 90 × 90 mm with spring specimen clips |
| Condenser | Built-in disc diaphragm (multiple apertures) |
| Focusing System | Separate coarse and fine focus knobs |
| Illumination | Transmitted LED (bottom), brightness fixed or adjustable (configuration-dependent) |
| Power Supply | 3 × AA batteries (not included) OR DC input adapter (included) |
| Body Material | Durable student-grade construction |
| Carton Packing | 8 pcs per carton, 71 × 49 × 34 cm, Gross/Net Weight: 16 kg / 14 kg |
| Micron Size | 8 inch (200 mm) Order No. | 10 inch (250 mm) Order No. | 12 inch (300 mm) Order No. | Package Quantity | Bond Type | Recommended Use Stage | Typical Surface Finish |
|---|---|---|---|---|---|---|---|
| 1 µm | 14.01.461-3 | 14.01.475-1 | 14.01.484-1 | 5 pcs | Resin | Final fine grinding / pre-polish | Near-mirror, Ra < 10 nm |
| 3 µm | 14.01.462-1 | 14.01.476-1 | 14.01.485-1 | 5 pcs | Resin | Fine grinding / intermediate polish | Very fine, low damage |
| 6 µm | 14.01.463-1 | 14.01.478-1 | 14.01.486-1 | 5 pcs | Resin | Medium-fine grinding | Smooth, controlled removal |
| 9 µm | 14.01.464-1 | 14.01.477-1 | 14.01.483-1 | 5 pcs | Resin | Medium grinding | Good flatness, minimal scratches |
| 15 µm | 14.01.465-1 | 14.01.479-1 | 14.01.487-1 | 5 pcs | Resin | Intermediate grinding | Fast stock removal, flat |
| 30 µm | 14.01.466-1 | 14.01.481-1 | 14.01.488-1 | 5 pcs | Resin | Rough grinding / plane preparation | Aggressive, uniform plane |
| FEPA Grit | 8 inch (200 mm) Order No. | 10 inch (250 mm) Order No. | 12 inch (300 mm) Order No. | Package | Bond Type | Key Characteristics |
|---|---|---|---|---|---|---|
| 80 | 04.02.110S | 04.02.210S | 04.02.310S | 1 pc | Resin | Very aggressive plane grinding |
| 120 | 04.02.120S | 04.02.220S | 04.02.320S | 1 pc | Resin | Fast plane & fine grinding |
| 200 | 04.02.125S | 04.02.225S | 04.02.325S | 1 pc | Resin | Strong fine grinding stage |
| 400 | 04.02.130S | 04.02.230S | 04.02.330S | 1 pc | Resin | Fine grinding – excellent flatness |
| 800 | 04.02.140S | 04.02.240S | 04.02.340S | 1 pc | Resin | Very fine grinding / pre-polishing |
| 1500 | 04.02.150S | 04.02.250S | 04.02.350S | 1 pc | Resin | Ultra-fine grinding – near polishing quality |
| 3000 | 04.02.160S | 04.02.260S | 04.02.360S | 1 pc | Resin | Near-mirror finish, minimal damage |
| 5000 | 04.02.170S | 04.02.270S | 04.02.370S | 1 pc | Resin | Final grinding stage – mirror-prep ready |
| FEPA Grit | 8 inch (200 mm) Order No. | 10 inch (250 mm) Order No. | 12 inch (300 mm) Order No. | Package | Bond Type | Recommended Materials |
|---|---|---|---|---|---|---|
| 80 | 04.01.110S | 04.01.210S | 04.01.310S | 1 pc | Nickel | Very aggressive plane grinding – very hard materials |
| 120 | 04.01.120S | 04.01.220S | 04.01.320S | 1 pc | Nickel | Fast plane & fine grinding |
| 200 | 04.01.125S | 04.01.225S | 04.01.325S | 1 pc | Nickel | Strong fine grinding stage |
| 400 | 04.01.130S | 04.01.230S | 04.01.330S | 1 pc | Nickel | Fine grinding – excellent flatness |
| 800 | 04.01.140S | 04.01.240S | 04.01.340S | 1 pc | Nickel | Very fine grinding / pre-polishing |
| 1200 | 04.01.150S | 04.01.250S | 04.01.350S | 1 pc | Nickel | Ultra-fine grinding – near polishing quality |
| Parameter | Details |
|---|---|
| Model | GHEXA-11.1326 |
| Type | Monocular Compound Biological Microscope (Student/Educational) |
| Viewing Head | Monocular, fixed or 360° rotatable (configuration-dependent) |
| Eyepiece | Wide Field WF10x / 18mm field number |
| Objectives | Achromatic 4x, 10x, 40x (spring-loaded on 40x) |
| Magnification Range | 40x – 400x |
| Nosepiece | Triple revolving |
| Stage | Round quick-move stage with spring clips (diameter typically 95–100 mm) |
| Condenser | Built-in disc diaphragm (multiple apertures) |
| Focusing System | Coarse focus knob (simple rack & pinion) |
| Illumination | Dual LED: transmitted (bottom) + incident (top); fixed or adjustable |
| Power Supply | External AC adapter (included) OR batteries (configuration-dependent) |
| Body Material | Durable student-grade construction |
| Carton Packing | 10 pcs per carton, 88 × 49 × 36 cm, Gross/Net Weight: 17 kg / 15 kg |
| Grit (FEPA) | Type | 8" (200 mm) Order No. | 10" (250 mm) Order No. | 12" (300 mm) Order No. | Package Quantity | Backing Type | Key Characteristics |
|---|---|---|---|---|---|---|---|
| 60 | Plain Back | 03.01.101 | 03.01.401 | 03.01.701 | 50 pcs | Plain | Aggressive stock removal, initial plane grinding |
| 120 | Plain Back | 03.01.103 | 03.01.403 | 03.01.703 | 100 pcs | Plain | Fast cutting, good for roughing |
| 180 | Plain Back | 03.01.104 | 03.01.404 | 03.01.704 | 100 pcs | Plain | Balanced removal rate, reduced scratching |
| 240 | Plain Back | 03.01.104-1 | 03.01.404-1 | 03.01.704-1 | 100 pcs | Plain | Fine plane grinding |
| 320 | Plain Back | 03.01.105 | 03.01.405 | 03.03.705 | 100 pcs | Plain | Pre-fine grinding, improved flatness |
| 400 | Plain Back | 03.01.106 | 03.01.406 | 03.01.706 | 100 pcs | Plain | Fine grinding stage |
| 800 | Plain Back | 03.01.108 | 03.01.408 | 03.01.708 | 100 pcs | Plain | Pre-polish quality |
| 1200 | Plain Back | 03.01.110 | 03.01.410 | 03.01.710 | 100 pcs | Plain | Near-polish finish, low deformation |
| 60 | PSA | 03.02.401 | 03.02.500 | 03.02.801 | 50 pcs | PSA | Quick-stick, secure hold for coarse grinding |
| 120 | PSA | 03.02.403 | 03.02.503 | 03.02.803 | 100 pcs | PSA | Fast adhesion, no clamping rings |
| 180 | PSA | 03.02.404 | 03.02.504 | 03.02.804 | 100 pcs | PSA | Reliable wet performance |
| 240 | PSA | 03.02.404-1 | 03.02.504-1 | 03.02.804-1 | 100 pcs | PSA | Consistent fine grinding |
| 320 | PSA | 03.02.405 | 03.02.505 | 03.02.805 | 100 pcs | PSA | Excellent flatness |
| 400 | PSA | 03.02.406 | 03.02.506 | 03.02.806 | 100 pcs | PSA | Fine surface prep |
| 800 | PSA | 03.02.408 | 03.02.508 | 03.02.808 | 100 pcs | PSA | High edge retention |
| 1200 | PSA | 03.02.410 | 03.02.510 | 03.02.810 | 100 pcs | PSA | Mirror-prep stage |
| Grit (FEPA) | Type | 8" (200 mm) Order No. | 10" (250 mm) Order No. | 12" (300 mm) Order No. | Package Quantity | Backing Type | Key Features |
|---|---|---|---|---|---|---|---|
| 120 | Plain Back | 03.03.103 | 03.03.403 | 03.03.703 | 50 pcs | Plain | Aggressive removal, initial plane grinding |
| 180 | Plain Back | 03.03.104 | 03.03.404 | 03.03.704 | 100 pcs | Plain | Fast stock removal, good for roughing |
| 400 | Plain Back | 03.03.107 | 03.03.407 | 03.03.707 | 100 pcs | Plain | Fine grinding, reduced scratching |
| 800 | Plain Back | 03.03.109 | 03.03.409 | 03.03.709 | 100 pcs | Plain | Pre-polish stage, improved flatness |
| 1200 | Plain Back | 03.03.111 | 03.03.411 | 03.03.711 | 100 pcs | Plain | Near-polish finish, low deformation |
| 2000 | Plain Back | 03.03.113 | 03.03.413 | 03.03.713 | 100 pcs | Plain | Ultra-fine grinding |
| 2500 | Plain Back | 03.03.114 | 03.03.414 | 03.03.714 | 100 pcs | Plain | High surface quality |
| 2400 | Plain Back | 03.03.115 | 03.03.415 | 03.03.715 | 100 pcs | Plain | Mirror-prep stage |
| 4000 | Plain Back | 03.03.116 | 03.03.416 | 03.03.716 | 100 pcs | Plain | Final grinding, minimal subsurface damage |
| 120 | PSA | 03.04.203 | 03.04.503 | 03.04.803 | 50 pcs | PSA (self-adhesive) | Quick-stick application, no clamping rings |
| 180 | PSA | 03.04.204 | 03.04.504 | 03.04.804 | 100 pcs | PSA | Fast adhesion, secure hold |
| 400 | PSA | 03.04.207 | 03.04.507 | 03.04.807 | 100 pcs | PSA | Easy changeover, consistent flatness |
| 800 | PSA | 03.04.209 | 03.04.509 | 03.04.809 | 100 pcs | PSA | Reliable bonding during wet use |
| 1200 | PSA | 03.04.211 | 03.04.511 | 03.04.811 | 100 pcs | PSA | High edge retention |
| 2000 | PSA | 03.04.213 | 03.04.513 | 03.04.813 | 100 pcs | PSA | Fine surface prep |
| 2500 | PSA | 03.04.214 | 03.04.514 | 03.04.814 | 100 pcs | PSA | Excellent for delicate materials |
| 2400 | PSA | 03.04.215 | 03.04.515 | 03.04.815 | 100 pcs | PSA | Near-mirror finish |
| 4000 | PSA | 03.04.216 | 03.04.516 | 03.04.816 | 100 pcs | PSA | Ultra-fine grinding |
| Parameter | Details |
|---|---|
| Model | GHEXA-11.1322 |
| Type | Binocular Compound Biological Microscope (Student/Educational) |
| Viewing Head | Binocular, 45° inclined, 360° rotatable, interpupillary distance adjustable |
| Eyepieces | Wide Field WF10x / 18mm field number (paired) |
| Objectives | Achromatic 4x, 10x, 40x (spring-loaded on 40x) |
| Magnification Range | 40x – 400x |
| Nosepiece | Triple revolving |
| Stage | Vernier scale mechanical stage 95 × 95 mm platform with 50 × 30 mm travel, coaxial controls |
| Condenser | Single-lens condenser with built-in disc diaphragm |
| Focusing System | Separate coarse and fine focus knobs |
| Illumination | Dual LED: transmitted (bottom) + incident (top); brightness adjustable |
| Power Supply | External AC adapter (included) OR 3 × AA batteries (not included) |
| Body Material | Durable student-grade construction |
| Carton Packing | 1 pc per carton, 25 × 20 × 50 cm, Gross/Net Weight: 2 kg / 1.5 kg |
| Parameter | Details |
|---|---|
| Model | GHEXA-11.1321 |
| Type | Monocular Compound Biological Microscope (Student/Educational) |
| Viewing Head | Monocular, 360° rotatable |
| Eyepiece | Wide Field WF10x / 18mm field number |
| Objectives | Achromatic 4x, 10x, 40x (spring-loaded on 40x) |
| Magnification Range | 40x – 400x |
| Nosepiece | Triple revolving |
| Stage | Clip stage 95 × 95 mm with spring specimen clips |
| Condenser | Single-lens condenser with built-in disc diaphragm |
| Focusing System | Separate coarse and fine focus knobs |
| Illumination | Transmitted LED, brightness adjustable |
| Power Supply | External AC adapter (included) OR 3 × AA batteries (not included) |
| Body Material | Durable student-grade construction |
| Carton Packing | 1 pc per carton, 25 × 20 × 50 cm, Gross/Net Weight: 2 kg / 1.5 kg |
| Parameter | Details |
|---|---|
| Model | GHEXA-11.1508-06 |
| Type | Monocular Compound Biological Microscope (Student/Educational) |
| Viewing Head | Vertical monocular straight tube, fixed |
| Eyepieces | Huygens 5x, 10x, 16x (interchangeable) |
| Objectives | Achromatic 10x, 40x, 100x (oil immersion) |
| Magnification Range | 50x – 1600x (5x eyepiece × 10x obj. to 16x eyepiece × 100x obj. + oil) |
| Nosepiece | Triple revolving |
| Stage | Vernier scale mechanical stage 120 × 120 mm with coaxial controls |
| Condenser | Abbe condenser N.A. 1.25 with iris diaphragm |
| Focusing System | Separate coarse and fine focus knobs |
| Illumination | Plan-concave mirror, diameter 50 mm (natural light or external lamp) |
| Body Material | Durable student-grade construction |
| Carton Packing | 4 pcs per carton, 53 × 43 × 39 cm, Gross/Net Weight: 15 kg / 14 kg |
| Parameter | Details |
|---|---|
| Model | GHEXA-11.1508-05 |
| Type | Monocular Compound Biological Microscope (Student/Educational) |
| Viewing Head | Vertical monocular straight tube, fixed |
| Eyepieces | Huygens 5x, 10x, 15x (interchangeable) |
| Objectives | Achromatic 10x, 40x, 100x (oil immersion) |
| Magnification Range | 50x – 1500x (5x eyepiece × 10x obj. to 15x eyepiece × 100x obj. + oil) |
| Nosepiece | Triple revolving |
| Stage | Vernier scale mechanical stage 120 × 120 mm with coaxial controls |
| Condenser | Abbe condenser N.A. 1.25 with iris diaphragm |
| Focusing System | Separate coarse and fine focus knobs |
| Illumination | Plan-concave mirror, diameter 50 mm (natural light or external lamp) |
| Body Material | Durable student-grade construction |
| Carton Packing | 4 pcs per carton, 53 × 43 × 39 cm, Gross/Net Weight: 15 kg / 14 kg |
| Parameter | Details |
|---|---|
| Model | GHEXA-11.1508-04 |
| Type | Monocular Compound Biological Microscope (Student/Educational) |
| Viewing Head | Vertical monocular straight tube, fixed |
| Eyepieces | Huygens 5x, 10x, 12.5x (interchangeable) |
| Objectives | Achromatic 10x, 40x, 100x (oil immersion) |
| Magnification Range | 50x – 1250x (5x eyepiece × 10x obj. to 12.5x eyepiece × 100x obj. + oil) |
| Nosepiece | Triple revolving |
| Stage | Vernier scale mechanical stage 120 × 120 mm with coaxial controls |
| Condenser | Abbe condenser N.A. 1.25 with iris diaphragm |
| Focusing System | Separate coarse and fine focus knobs |
| Illumination | Plan-concave mirror, diameter 50 mm (natural light or external lamp) |
| Body Material | Durable student-grade construction |
| Carton Packing | 4 pcs per carton, 53 × 43 × 39 cm, Gross/Net Weight: 15 kg / 14 kg |
| Parameter | Details |
|---|---|
| Model | GHEXA-11.1508-03 |
| Type | Monocular Compound Biological Microscope (Student/Educational) |
| Viewing Head | Vertical monocular straight tube, fixed |
| Eyepieces | Huygens 5x + 10x (interchangeable) |
| Objectives | Achromatic 10x, 40x, 100x (oil immersion) |
| Magnification Range | 50x – 1000x (5x eyepiece × 10x obj. to 10x eyepiece × 100x obj. + oil) |
| Nosepiece | Triple revolving |
| Stage | Vernier scale mechanical stage 120 × 120 mm with coaxial controls |
| Condenser | Abbe condenser N.A. 1.25 with iris diaphragm |
| Focusing System | Separate coarse and fine focus knobs |
| Illumination | Plan-concave mirror, diameter 50 mm (natural light or external lamp) |
| Body Material | Durable student-grade construction |
| Carton Packing | 4 pcs per carton, 53 × 43 × 39 cm, Gross/Net Weight: 15 kg / 14 kg |
| Parameter | Details |
|---|---|
| Model | GHEXA-11.1508-02 |
| Type | Monocular Compound Biological Microscope (Student/Educational) |
| Viewing Head | Vertical monocular, fixed |
| Eyepieces | Wide Field 10x + 16x (interchangeable) |
| Objectives | Achromatic 4x, 10x, 40x (spring-loaded on 40x) |
| Magnification Range | 40x – 640x (10x eyepiece × 4x obj. to 16x eyepiece × 40x obj.) |
| Nosepiece | Triple revolving |
| Stage | Clip stage 110 × 120 mm with spring specimen clips |
| Condenser | 5-hole disc diaphragm |
| Focusing System | Separate coarse and fine focus knobs |
| Illumination | Plan-concave mirror (natural light or external lamp directed) |
| Body Material | Durable student-grade construction |
| Carton Packing | 4 pcs per carton, 53 × 43 × 39 cm, Gross/Net Weight: 15 kg / 14 kg |
| Parameter | Details |
|---|---|
| Model | GHEXA-11.1508-01 |
| Type | Monocular Compound Biological Microscope (Student/Educational) |
| Viewing Head | Vertical monocular, fixed |
| Eyepieces | Wide Field 10x + 12.5x (interchangeable) |
| Objectives | Achromatic 4x, 10x, 40x (spring-loaded on 40x) |
| Magnification Range | 40x – 500x (10x eyepiece × 4x obj. to 12.5x eyepiece × 40x obj.) |
| Nosepiece | Triple revolving |
| Stage | Clip stage 110 × 120 mm with spring specimen clips |
| Condenser | 5-hole disc diaphragm |
| Focusing System | Separate coarse and fine focus knobs |
| Illumination | Plan-concave mirror (natural light or external lamp directed) |
| Body Material | Durable student-grade construction |
| Carton Packing | 4 pcs per carton, 53 × 43 × 39 cm, Gross/Net Weight: 14.5 kg / 13 kg |
| Parameter | Details |
|---|---|
| Model | GHEXA-11.1505 |
| Type | Monocular Compound Biological Microscope (Student/Educational) |
| Viewing Head | Monocular straight tube, fixed |
| Eyepieces | Huygens 5x, 10x, 15x (interchangeable) |
| Objectives | Achromatic 5x, 10x, 45x |
| Magnification Range | 25x – 675x (5x eyepiece × 5x obj. to 15x eyepiece × 45x obj.) |
| Nosepiece | Triple revolving |
| Stage | Round rotating stage, diameter 120 mm, with spring specimen clips |
| Condenser | Disc diaphragm (multiple apertures) |
| Focusing System | Separate coarse and fine focus knobs |
| Illumination | Plan-concave mirror, diameter 50 mm (natural light or external lamp) |
| Body Material | Durable student-grade construction |
| Carton Packing | 4 pcs per carton, 60 × 36 × 39 cm, Gross/Net Weight: 14.5 kg / 11.4 kg |
| Parameter | Details |
|---|---|
| Model | GHEXA-11.1512 |
| Type | Monocular Compound Biological Microscope (Digital-Ready Student Gift Set) |
| Viewing Head | Monocular, 360° rotatable, with digital camera port (for optional eyepiece camera) |
| Eyepieces | Wide Field WF10x + WF16x |
| Barlow Lens | 2x Barlow lens (increases magnification when inserted) |
| Objectives | Achromatic 4x, 10x, 40x (spring-loaded) |
| Magnification Range | 40x – 1600x (with 2x Barlow + WF16x) |
| Nosepiece | Triple revolving |
| Stage | Clip stage with spring clips |
| Condenser | 6-hole disc diaphragm with 5 built-in color filters |
| Illumination | Dual LED: transmitted (bottom) + incident (top); adjustable intensity |
| Power Supply | 5.5V transformer (included) for safe, stable LED operation |
| Included Accessories | Plastic suitcase, accessory kit (prepared & blank slides, tools, specimens, etc.), 2x Barlow lens |
| Carton Packing | 2 pcs per carton, 42 × 36 × 28 cm, Gross/Net Weight: 9 kg / 8 kg |














