0
Your Cart
Add Rs.300.00 to cart and get free shipping!
No products in the cart.
Free Shipping on All Orders Over $750
0
Add Rs.300.00 to cart and get free shipping!
No products in the cart.
Free Shipping on All Orders Over $750
| Parameter | Value |
|---|---|
| Product Name | Trinocular Zoom Stereo Microscope (0.8–5×, No Built-in Light) |
| Model | GHEXA-23.1501-T3 |
| Head | Trinocular, 45° inclined, 360° rotatable, interpupillary distance 54–75 mm, light split 100:0 / 20:80 |
| Eyepieces | Wide Field WF10×/22 mm (high eyepoint, pair, diopter adjustable) |
| Zoom Magnification | 0.8–5× continuous zoom (zoom ratio 1:6.25) |
| Total Magnification | 8×–50× (standard with WF10× eyepieces) |
| Working Distance | ~95–115 mm (depending on zoom position, standard configuration) |
| Objective Lens | Built-in zoom optics, parfocal throughout range |
| Stand | Big-square track stand with coarse focusing knob, tension adjustable |
| Stage | Large square base plate with black/white reversible stage plate and stage clips |
| Illumination | No built-in light – compatible with external reflected/transmitted illuminators (ring light, gooseneck, LED base, etc.) |
| Camera Adapter | Built-in 0.5× C-mount adapter (for direct connection of microscope cameras) |
| Power Supply | Not applicable (no built-in illumination) |
| Packaging | 1 pc per carton, dimensions 36×35×41 cm, gross/net weight 8/7 kg |
| Parameter | Value |
|---|---|
| Product Name | Trinocular Zoom Stereo Microscope (0.8–5×) |
| Model | GHEXA-23.1501-T2 |
| Head | Trinocular, 45° inclined, 360° rotatable, interpupillary distance 54–75 mm, light split 100:0 / 20:80 |
| Eyepieces | Wide Field WF10×/22 mm (high eyepoint, pair, diopter adjustable) |
| Zoom Magnification | 0.8–5× continuous zoom (zoom ratio 1:6.25) |
| Total Magnification | 8×–50× (standard with WF10× eyepieces) |
| Working Distance | ~95–115 mm (depending on zoom position, standard configuration) |
| Objective Lens | Built-in zoom optics, parfocal throughout range |
| Stand | Big-fan track stand with coarse focusing knob, tension adjustable |
| Stage | Large base plate with black/white reversible stage plate and stage clips |
| Illumination | Upper (reflected): LED, adjustable intensity + Lower (transmitted): LED, adjustable intensity |
| Camera Adapter | Built-in 0.5× C-mount adapter (for direct connection of microscope cameras) |
| Power Supply | 100–240 V AC, 50/60 Hz |
| Packaging | 1 pc per carton, dimensions 36×35×41 cm, gross/net weight 8/7 kg |
| Parameter | Value |
|---|---|
| Product Name | Trinocular Zoom Stereo Microscope (0.7–6.3×, 1:9) |
| Model | GHEXA-23.0203-T |
| Head | Trinocular, 45° inclined, 360° rotatable, interpupillary distance 54–75 mm, light split 100:0 / 20:80 |
| Eyepieces | Wide Field WF10×/22 mm (high eyepoint, pair, diopter adjustable) |
| Zoom Magnification | 0.7–6.3× continuous zoom (zoom ratio 1:9) |
| Total Magnification | 7×–63× (standard with WF10× eyepieces) |
| Working Distance | 110 mm (standard configuration) |
| Objective Lens | Built-in zoom optics, parfocal throughout zoom range |
| Stand | Track stand with coarse focusing knob, tension adjustable |
| Stage | Large base plate 310×280 mm with black/white reversible stage plate and stage clips |
| Illumination | Reflected: 3W LED (top, adjustable intensity) + Transmitted: 3W LED (bottom, adjustable intensity) |
| Focusing | Rack & pinion coarse focus, travel range ~50 mm, tension adjustable |
| Power Supply | 100–240 V AC, 50/60 Hz |
| Packaging | 1 pc per carton, dimensions 59×43×42 cm, gross/net weight 9/7 kg |
| Parameter | Value |
|---|---|
| Product Name | 5-Head Multi-Viewing Microscope System |
| Model | GHEXA-17.0950-5 |
| Viewing Heads | 1 × Trinocular head (30° inclined, 360° rotatable) + 4 × Binocular heads (30° inclined, 360° rotatable), optical bridge system with synchronized image sharing |
| Eyepieces | Plan PL10×/22 mm (high eyepoint, wide field, diopter adjustable), 1 pair per head (total 10 eyepieces) |
| Nosepiece | Sextuple (6-position) brightfield with slots for DIC prism and polarizing kit |
| Objectives | Infinity-corrected Plan Achromatic: 4×, 10×, 20×, 40× (spring), 100× (spring, oil immersion) |
| Stage | Double-layer mechanical stage 187×166 mm, right-hand low-position coaxial X/Y controls, moving range 80×55 mm, spring-loaded specimen holder |
| Focusing | Coaxial coarse & fine focusing on main unit, synchronized fine focus on all secondary heads, tension adjustable, upper limit stop |
| Condenser | Swing-out Abbe condenser N.A. 0.9/0.13 (dry), with iris diaphragm and filter holder |
| Illumination | High-brightness LED (Koehler illumination), adjustable intensity, long life (>50,000 hours) |
| Multi-Head Features | Built-in LED pointer (arrow) for instructor guidance, uniform image orientation across all heads |
| Power Supply | 100–240 V AC, 50/60 Hz |
| Packaging | Secure multi-crate shipment (weight & dimensions vary by configuration), contact G-Hexa for exact logistics |
| Parameter | Value |
|---|---|
| Product Name | Multi-Viewing (10-Head) Microscope System |
| Model | GHEXA-17.0940 |
| Viewing Heads | 1 × Trinocular head (30° inclined, 360° rotatable) + 9 × Binocular heads (30° inclined, 360° rotatable), synchronized focusing & identical image sharing |
| Eyepieces | Plan WF10×/22 mm (high eyepoint, wide field, diopter adjustable), 1 pair per head (total 20 eyepieces) |
| Nosepiece | Quintuple (5-position), reversed ball-bearing |
| Objectives | Infinity-corrected Plan Achromatic: 4×, 10×, 20×, 40× (spring), 100× (spring, oil immersion) |
| Stage | Double-layer mechanical stage 175×145 mm, right-hand low-position coaxial X/Y controls, moving range 76×52 mm (approx.), spring-loaded specimen holder |
| Focusing | Coaxial coarse & fine focusing for main unit, synchronized fine focus on all secondary heads, tension adjustable, upper limit stop |
| Condenser | Swing-out Abbe condenser N.A. 0.9/0.13 (dry), with iris diaphragm and filter holder |
| Illumination | 10W high-brightness LED (Koehler illumination), adjustable intensity, long life (>50,000 hours) |
| Multi-Head Connectivity | Optical bridge system with pointer (LED arrow) for instructor guidance |
| Power Supply | 100–240 V AC, 50/60 Hz |
| Packaging | 1 complete system per carton, dimensions 43.9×41.6×55 cm, gross/net weight 15.5/11 kg |
| Parameter | Value |
|---|---|
| Product Name | Trinocular LED Fluorescence Microscope (Semi-Apo) |
| Model | GHEXA-16.2603-L-T2 |
| Head | Trinocular, 30° inclined, 360° rotatable, interpupillary distance 48–75 mm, light path selector (100:0 / 20:80 split) |
| Eyepieces | Wide Field WF10×/22 mm (pair, high eyepoint, diopter adjustable) |
| Nosepiece | Quintuple, reversed ball-bearing |
| Objectives | Infinity-corrected Plan Semi-Apochromatic: 4×, 10×, 20×, 40×, 100× (oil immersion) |
| Stage | Rackless double-layer mechanical stage 182×140 mm, right-hand low-position coaxial controls, moving range 77×52 mm (approx.), spring-loaded specimen holder |
| Focusing | Coaxial coarse & fine focusing, fine division 0.001 mm or 0.002 mm, tension adjustable, upper limit stop |
| Condenser | Swing-out Abbe condenser N.A. 0.9/0.13 (dry), with iris diaphragm and filter holder |
| Transmitted Illumination | 6V/30W halogen bulb, Koehler illumination, adjustable intensity |
| Fluorescence Illumination | 5W disc-type LED fluorescence module, integrated B (Blue) and G (Green) excitation filter sets, dichroic mirrors & barrier filters |
| Fluorescence Filters | B (~450–490 nm exc. for FITC/GFP), G (~510–550 nm exc. for TRITC/Cy3) – standard China sets |
| Power Supply | 100–240 V AC, 50/60 Hz |
| Packaging | 1 pc per carton, dimensions 52×47×49 cm, gross/net weight 23/21 kg |
| Parameter | Value |
|---|---|
| Product Name | Trinocular LED Fluorescence Microscope |
| Model | GHEXA-16.2601-L-T2 |
| Head | Trinocular, 30° inclined, 360° rotatable, interpupillary distance 48–75 mm, light split 100:0 / 20:80 |
| Eyepieces | Wide Field WF10x/20 mm (pair, high eyepoint) |
| Nosepiece | Quadruple, reversed ball-bearing |
| Objectives | Infinity-corrected E-Plan Achromatic: 4x, 10x, 40x (spring), 100x (spring, oil immersion) |
| Stage | Double-layer mechanical stage 140×132 mm (approx.), coaxial X/Y controls, right-hand low position, specimen holder |
| Focusing | Coaxial coarse & fine focusing, fine division 0.002 mm, tension adjustable, upper limit stop |
| Condenser | Abbe N.A. 1.25 with iris diaphragm and filter holder |
| Transmitted Illumination | 3W high-brightness LED, adjustable intensity, long life (>50,000 hours) |
| Fluorescence Illumination | 5W disc-type LED fluorescence module, integrated B (Blue) and G (Green) excitation filter sets, dichroic mirrors & barrier filters |
| Fluorescence Filters | B (FITC/GFP ~450–490 nm exc.), G (TRITC/Cy3 ~510–550 nm exc.) – standard China sets |
| Power Supply | Safety low-voltage charger (input 100–240V AC), output DC for LED modules |
| Packaging | 1 pc per shipment (2 cartons), main carton approx. 42×28×45 cm, total gross/net weight 18/15 kg |
| Parameter | Value |
|---|---|
| Product Name | Research Fluorescence Microscope (Multi-Modal Upgradeable) |
| Model | GHEXA-16.0910 |
| Head | Trinocular, 30° inclined, 360° rotatable, interpupillary 50–75 mm, light split 100:0 / 0:100 or 80:20 |
| Eyepieces | Plan PL10x/25 mm (high eyepoint, wide field, pair) |
| Nosepiece | Sextuple (6-position) brightfield with slots for DIC prism and polarizer/analyzer |
| Objectives | Infinity-corrected Plan Semi-Apochromatic Fluorescent: 4x, 10x, 20x, 40x, 100x (oil) |
| Stage | Double-layer mechanical stage 187×166 mm, right-hand low-position coaxial controls, moving range 85×55 mm |
| Focusing | Coaxial coarse & fine focusing, fine division 0.001 mm, tension adjustable, upper limit stop |
| Condenser | Swing-out type, N.A. 0.9/0.13 (dry), with iris diaphragm; supports BF, DF, PH, DIC inserts |
| Fluorescence System | B (Blue), G (Green), UV excitation filters; high-transmission dichroic mirrors & barrier filters; 100 W mercury or LED fluorescence illuminator (specify at order) |
| Brightfield Illumination | 12 V 100 W halogen (Koehler), adjustable intensity |
| Multi-Modal Capabilities | Brightfield (BF), Darkfield (DF), Phase Contrast (PH), Polarizing (PL), DIC — all upgrade-ready with appropriate sliders/prisms/condensers |
| Power Supply | 100–240 V AC, 50/60 Hz |
| Packaging | 1 pc per carton, dimensions 89×51.5×81.5 cm, gross/net weight 39/26 kg |
| Parameter | Value |
|---|---|
| Product Name | Trinocular Reflected-Light Polarizing Microscope |
| Model | GHEXA-15.2601-R-T |
| Head | Trinocular, 30° inclined, 360° rotatable, interpupillary distance 50–75 mm, fixed light split (binocular/vertical) |
| Eyepieces | WF10x/20mm (high eyepoint, 1 pc standard) + WF10x/20mm with crosshair reticle (1 pc) |
| Nosepiece | Quintuple, centerable (for objective centering) |
| Objectives | Infinity-corrected strain-free plan polarizing, LWD: 5x, 10x, 20x, 50x |
| Stage | 148 mm diameter round, 360° rotatable with graduation, centerable, with two stage clips |
| Polarization System | Reflected light: built-in polarizer & analyzer (both rotatable 360°), Bertrand lens (centerable), field & aperture diaphragms |
| Compensators | 1λ full-wave plate (tint plate), 1/4λ quarter-wave plate, quartz wedge compensator |
| Reflected Illumination | 5W high-intensity LED, adjustable intensity, Koehler illumination system |
| Focusing | Coaxial coarse & fine focusing, fine division 0.002 mm, tension adjustable, upper limit stop |
| Condenser (Reflected) | Built-in swing-out type with polarizer |
| Power Supply | 100–240V AC, 50/60 Hz |
| Packaging | 1 pc per carton, dimensions 52×47×43 cm, gross/net weight 16/12.5 kg |
| Feature | Specification |
|---|---|
| Model | GHEXA-A13.2606 |
| Viewing Head | Trinocular |
| Eyepieces | WF10x/22mm (standard) + WF10x/22mm with 0.1mm Reticle |
| Nosepiece | Quintuple |
| Objectives | LWD Infinity Plan Semi-APO (BF) 5x, 10x, 20x, 50x |
| Stage | Three Layer Mechanical Stage 210×180mm, X-Y Travel 50×50mm |
| Focusing System | Coaxial Coarse & Fine Focusing |
| Illumination | Reflected Light (Epi-Illumination, Halogen/LED – adjustable, as per standard configuration) |
| Optical System | Infinity Corrected, Metallurgical |
| Package | 1 pcs / 1 ctn |
| Carton Dimensions | 66 × 59 × 32.5 cm |
| Weight (Gross/Net) | 17 kg / 12.5 kg |
| Feature | Specification |
|---|---|
| Model | GHEXA-13.2604-B |
| Viewing Head | Trinocular |
| Eyepieces | WF10x/22mm (1 pc standard) + WF10x/22mm with Reticle (1 pc) |
| Nosepiece | Quintuple |
| Objectives | LWD Infinity Plan Semi-APO 5x, 10x, 20x, 50x |
| Stage | Mechanical Stage 182×140mm |
| Illumination | Reflected 5W LED + Transmitted 5W LED (both adjustable) |
| Polarizing | Polarizing Set included (for reflected light) |
| Additional Features | Safety Low Voltage Power Supply |
| Optical System | Infinity Corrected |
| Package | 1 pcs / 1 ctn |
| Carton Dimensions | 51.5 × 47 × 43 cm |
| Weight (Gross/Net) | 14 kg / 13 kg |
| Feature | Specification |
|---|---|
| Model | GHEXA-13.0211-DIC |
| Viewing Head | Trinocular |
| Eyepiece | WF10x/22mm |
| Nosepiece | Quintuple |
| Objectives | LWD Infinity Plan Coverless LMPlan DIC 5x, 10x, 20x; Plan 40x |
| DIC System | 5x/10x/20x DIC Push-Pull Group Slider (included) |
| Stage | Double Layer Mechanical Stage 210×140mm, X-Y Travel 63×50mm |
| Illumination | Reflected 12V 50W Halogen (Adjustable); Transmitted Illumination Supported |
| Contrast Techniques | Brightfield (BF), Darkfield (DF), DIC, Polarizing (optional upgrade) |
| Optical System | Infinity Corrected |
| Package | 1 pcs / 1 ctn |
| Carton Dimensions | 37 × 33 × 69 cm |
| Weight (Gross/Net) | 17 kg / 15 kg |
| Feature | Specification |
|---|---|
| Model | GHEXA-13.0210-DIC |
| Viewing Head | Binocular + Side Photo Tube |
| Eyepiece | WF10x/22mm |
| Nosepiece | Quintuple |
| Objectives | LWD Infinity Plan DIC 5x, 10x, 20x; Plan 50x |
| DIC System | DIC Slider for 5x/10x/20x objectives (included) |
| Stage | Double Layer Mechanical Stage 242×200mm, X-Y Travel 30×30mm; Rotatable Stage (Max Ø 130mm) |
| Illumination | Reflected Epi-Illumination (Halogen, Adjustable) for BF/DF/DIC |
| Optical System | Infinity Corrected |
| Package | 1 pcs / 1 ctn |
| Carton Dimensions | 50 × 35 × 62 cm |
| Weight (Gross/Net) | 17 kg / 14 kg |
| Feature | Specification |
|---|---|
| Model | GHEXA-13.0201-A2 |
| Viewing Head | Trinocular |
| Eyepiece | WF10x/18mm |
| Nosepiece | Quadruple |
| Objectives | LWD Plan Coverless 10x, 20x, 40x, 100x |
| Stage | Mechanical Stage 180×150mm, X-Y Travel 15×15mm |
| Focusing System | Coaxial Coarse & Fine Focusing |
| Illumination | Reflected 6V 20W Halogen (Adjustable) |
| Optical System | Infinity Corrected (Metallurgical) |
| Additional Capability | Polarizing Optional (Upgrade) |
| Package | 1 pcs / 1 ctn |
| Carton Dimensions | 30 × 40 × 47 cm |
| Weight (Gross/Net) | 11 kg / 10 kg |
| Feature | Specification |
|---|---|
| Model | GHEXA-14.2603-TR |
| Viewing Head | Trinocular |
| Eyepiece | WF10x/22mm |
| Nosepiece | Quintuple |
| Objectives | Infinity Plan LWD Semi-APO FL 10x, 20x, 40x; Infinity Phase Contrast LWD Semi-APO FL 20x |
| Phase Contrast | 20x/40x Phase Contrast Annular Spots (pre-centered) |
| Stage | Attachable Mechanical Stage compatible with 96-well plates and other vessels |
| Illumination (Transmitted) | 5W LED (Adjustable) |
| Optical System | Infinity Corrected, Long Working Distance (LWD) |
| Package | 1 pcs / 1 ctn |
| Carton Dimensions | 66 × 60 × 33 cm |
| Weight (Gross/Net) | 17 kg / 13.6 kg |
| Feature | Specification |
|---|---|
| Model | GHEXA-12.0910-LED |
| Viewing Head | Trinocular |
| Eyepiece | PL10x/23mm (Extra Wide Field, Ø30mm) |
| Nosepiece | Sextuple Brightfield with Slot for DIC/Phase Contrast & Intensity Memory |
| Objectives | Infinity Plan Achromatic 4x, 10x, 20x, 40x, 100x |
| Stage | Double Layer Mechanical Stage 187×166mm, X-Y Travel 80×55mm |
| Condenser | Non-Swing-Out Abbe Condenser, N.A. 1.25 |
| Illumination | Adjustable High-Intensity LED |
| Optical System | Infinity Corrected |
| Package | 1 pcs / 1 ctn |
| Carton Dimensions | 89 × 51.3 × 51 cm |
| Weight (Gross/Net) | 28 kg / 23 kg |
| Feature | Specification |
|---|---|
| Model | GHEXA-12.2603-T |
| Viewing Head | Trinocular |
| Eyepiece | WF10x/22mm, Ø30mm (High Eyepoint) |
| Nosepiece | Quintuple (5-position) |
| Objectives | Infinity Plan Achromatic 4x, 10x, 20x, 40x, 100x |
| Stage | Rackless Mechanical Stage 182×140mm, Travel 77×52mm |
| Condenser | Swing-out Abbe Condenser, N.A. 1.25 |
| Illumination | Halogen 6V 30W (Adjustable) |
| Optical System | Infinity Corrected |
| Package | 1 pcs / 1 ctn |
| Carton Dimensions | 52 × 47 × 28.5 cm |
| Weight (Gross/Net) | 11 kg / 10 kg |
| Feature | Specification |
|---|---|
| Model | GHEXA-12.1502-T |
| Viewing Head | Trinocular |
| Eyepiece | WF10x/22mm (High Eyepoint) |
| Nosepiece | Quadruple |
| Objectives | Infinity Plan HC (High Contrast) 4x, 10x, 40x, 100x |
| Stage | Double Layer Mechanical, Graphite-coated 216×150mm, X-Y Travel 75×55mm |
| Condenser | Abbe Condenser, N.A. 1.25 |
| Focusing System | Coaxial Coarse & Fine Focusing |
| Illumination | 3W LED Kohler Illumination (Adjustable) |
| Camera Adapter | Built-in 0.5x C-Mount |
| Package | 1 pcs / 1 ctn |
| Carton Dimensions | 53 × 33 × 39 cm |
| Weight (Gross/Net) | 10 kg / 8 kg |
| Feature | Specification |
|---|---|
| Model | GHEXA-12.2602-B |
| Viewing Head | Binocular |
| Eyepiece | WF10x/20mm |
| Nosepiece | Quintuple (5-position) |
| Objectives | Infinity Plan Achromatic 4x, 10x, 40x, 100x |
| Stage | Mechanical Stage 175×145mm |
| Condenser | Abbe Condenser, N.A. 1.25 |
| Illumination | Halogen 12V/20W (Adjustable) |
| Package | 1 pcs / 1 ctn |
| Carton Dimensions | 54.2 × 26.5 × 35.5 cm |
| Weight (Gross/Net) | 11 kg / 9 kg (estimated net based on standard) |
| Feature | Specification |
|---|---|
| Model | GHEXA-12.2601-BT |
| Viewing Head | Trinocular |
| Eyepiece | WF10x/20mm |
| Nosepiece | Quadruple |
| Objectives | Plan Achromatic 4x, 10x, 40x, 100x |
| Stage | Mechanical Stage 145×140mm, X-Y Travel 76×52mm |
| Condenser | Abbe Condenser, N.A. 1.25 |
| Illumination | 3W LED (Adjustable) |
| Power Supply | Safety Low Voltage Charger |
| Package | 1 pcs / 1 ctn |
| Carton Dimensions | 55 × 38 × 27 cm |
| Weight (Gross/Net) | 8.5 kg / 7 kg |

















